40.62Dec 16, 2025 EOD
| Shoora Designs Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543970 | NSE Symbol: | - | P/E(TTM): | 312.46 |
| ISIN Demat: | INE0OJZ01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.13 |
| Book Value(₹): | 43.27 | Market Cap(₹Cr.): | 18.78 | Face Value(₹): | 10.00 |
| Shoora Designs Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 543970 | |
| NSE Symbol: | - | |
| P/E(TTM): | 312.46 | |
| ISIN Demat: | INE0OJZ01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.13 | |
| Book Value(₹): | 43.27 | |
| Market Cap(₹Cr.): | 18.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.62Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.93 (4.99 %) |
N.A
|
| Open(₹) |
39.90
|
N.A
|
| Prev Close(₹) |
38.69
|
N.A
|
| Volume |
4500
|
N.A
|
| Today's Range(₹) |
40.62 - 39.90
|
N.A
|
| 52-Week Range(₹) |
86.10 - 39.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|